2019 Attainment Results
Early Years Foundation Stage | |
% if children at a good level of development | 72.4% |
Phonics | |
Year 1 phonics | 73.3% |
Year 2 phonics | 90% |
Key Stage 1 | |
% of children at expected level for reading | 71% |
% of children at expected level for writing | 67.7% |
% of children at expected level for maths | 74.2% |
% of children at expected level for reading, writing and maths combined | 67.7% |
Key stage 2 | |
% of children at expected level for reading | 86.2% |
% of children at expected level for writing | 86.2% |
% of children at expected level for maths | 89.7% |
% of children at expected level for reading, writing and maths combined | 79.3% |
Average progress score for reading | +3.3 |
Average progress score for writing | +2.9 |
Average progress score for maths | +2.9 |
Average scaled score for reading | 106.3 |
Average scaled score for maths | 106.6 |
Pupils achieving a higher level of attainment in reading | 24% |
Pupils achieving a higher level of attainment in writing | 28% |
Pupils achieving a higher level of attainment in maths | 31% |
2018 Attainment Results
Early Years Foundation Stage | |
% if children at a good level of development | 67% |
Phonics | |
Year 1 phonics | 84% |
Year 2 phonics | 87% |
Key Stage 1 | |
% of children at expected level for reading | 55% |
% of children at expected level for writing | 48% |
% of children at expected level for maths | 61% |
% of children at expected level for reading, writing and maths combined | 45% |
Key stage 2 | |
% of children at expected level for reading | 83% |
% of children at expected level for writing | 79% |
% of children at expected level for maths | 66% |
% of children at expected level for reading, writing and maths combined | 76% |
Average progress score for reading | + 3.4 |
Average progress score for writing | + 3.3 |
Average progress score for maths | - 0.6 |
Average scaled score for reading | 107 |
Average scaled score for maths | 102 |
Pupils achieving a higher level of attainment in reading | 31% |
Pupils achieving a higher level of attainment in writing | 28% |
Pupils achieving a higher level of attainment in maths | 14% |
2017 Attainment Results
Early Years Foundation Stage | |
% if children at a good level of development | 76% |
Phonics | |
Year 1 phonics | 75% |
Year 2 phonics | 84% |
Key Stage 1 | |
% of children at expected level for reading | 75% |
% of children at expected level for writing | 66% |
% of children at expected level for maths | 78% |
Key stage 2 | |
% of children at expected level for reading | 70% |
% of children at expected level for writing | 74% |
% of children at expected level for maths | 81% |
Average progress score for reading | - 0.7 |
Average progress score for writing | +1.6 |
Average progress score for maths | +1.0 |
Average scaled score for reading | 101.6 |
Average scaled score for maths | 103.4 |
Pupils achieving a higher level of attainment in reading | 11% |
Pupils achieving a higher level of attainment in writing | 22% |
Pupils achieving a higher level of attainment in maths | 15% |
2016 Attainment Results
Early Years Foundation Stage | |
% if children at a good level of development | 74% |
Phonics | |
Year 1 phonics | 69% |
Year 2 phonics | 77% |
Key Stage 1 | |
% of children at expected level for reading | 37% |
% of children at expected level for writing | 23% |
% of children at expected level for maths | 33% |
Key stage 2 | |
% of children at expected level for reading | 39% |
% of children at expected level for writing | 29% |
% of children at expected level for maths | 74% |
Average progress score for reading | - 1.74 |
Average progress score for writing | -4.46 |
Average progress score for maths | +0.32 |
Average scaled score for reading | 97.2 |
Average scaled score for maths | 100.4 |
Pupils achieving a higher level of attainment in reading | 6% |
Pupils achieving a higher level of attainment in writing | 0% |
Pupils achieving a higher level of attainment in maths | 0% |
2015 Results
Strengths in 2015
- Key Stage 2 value added was broadly average or above in all subjects
- Key Stage 2 value added in all subjects was broadly average or above for disadvantaged pupils and those who have special educational needs
- From at least 5 out of every 6 starting points, the proportions of Key Stage 2 pupilsa making and exceeding expected progress in reading, in writing and in mathematics were close to or above national figures
- The proportion of disadvantaged Key Stage 2 pupils that attained at least Level 4 was equal to or above the national figure for other pupils in writing and mathematics
Weaknesses in 2015
- No weaknesses were identifies in this dataset
Reported in OFSTED inspection dashboard, 14th October 2015.
Year 6 Sat Results 2015
Overall results for cohort | |||
Subject | Level 4+ | Level 5+ | Level 6+ |
Maths | 90% | 30% | 15% |
English Reading | 90% | 30% | |
English Writing | 95% | 35% | |
English SPAG | 80% | 45% | |
Numeracy KS1 - KS2 Two levels progress | |||
Level | 2+ | 3+ | |
All (20) | 90% | 25% | |
Reading KS1 - KS2 Two levels progress | |||
Level | 2+ | 3+ | |
All (20) | 95% | 35% | |
Writing KS1 - KS2 Two levels progress | |||
Level | 2+ | 3+ | |
All (20) | 100% | 60% | |
Results ratified by full County Moderation | |||
Combined Result | |||
Level | 4+ | 5 | |
All (20) | 85% | 25% | |
KS1 - KS2 APS Analysis | |||
Reading | Writing | Numeracy | |
KS1 | 13.80 | 12.52 | 14.30 |
Year 5 | 23.42 | 27.62 | 27.33 |
Year 6 | 26.50 | 27.62 | 27.33 |
Key Stage Progress | 12.70 | 15.10 | 13.03 |
Useful Information
CONTACT US...
01562 67742
office@suttonpark.worcs.sch.uk
School Administrator - Kate Hooper
SENDCo - Julie Edwards
ENQUIRE...
FIND US...
Sutton Park Community Primary School
Greatfield Rd,
Kidderminster
DY11 6PH
Kidderminster
DY11 6PH